<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The comScore Data Mine</title>
	<atom:link href="http://www.comscoredatamine.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.comscoredatamine.com</link>
	<description>Colorful, bite-sized graphical representations of the best discoveries we unearth from our data.</description>
	<lastBuildDate>Mon, 14 May 2012 14:41:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on German Online Newspapers Attract High Income Audience by Taanya Manglik</title>
		<link>http://www.comscoredatamine.com/2012/05/german-online-newspapers-attract-high-income-audience/#comment-6279</link>
		<dc:creator>Taanya Manglik</dc:creator>
		<pubDate>Mon, 14 May 2012 14:41:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.comscoredatamine.com/?p=6249#comment-6279</guid>
		<description>Hey Frederic,

Spiegel.de falls under the General News category which is why it isn&#039;t included in this ranking of the top Newspaper sites in Germany.

Feel free to email worldpress@comscore.com with any further questions you may have.

Taanya</description>
		<content:encoded><![CDATA[<p>Hey Frederic,</p>
<p>Spiegel.de falls under the General News category which is why it isn&#8217;t included in this ranking of the top Newspaper sites in Germany.</p>
<p>Feel free to email <a href="mailto:worldpress@comscore.com">worldpress@comscore.com</a> with any further questions you may have.</p>
<p>Taanya</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on German Online Newspapers Attract High Income Audience by Frederic Van Camp</title>
		<link>http://www.comscoredatamine.com/2012/05/german-online-newspapers-attract-high-income-audience/#comment-6257</link>
		<dc:creator>Frederic Van Camp</dc:creator>
		<pubDate>Fri, 11 May 2012 10:42:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.comscoredatamine.com/?p=6249#comment-6257</guid>
		<description>I&#039;m a bit puzzled not to see Spiegel Online (www.spiegel.de) in this index, which is supposedly on of the most visited sites of all in Germany. Can you shed some light? Are they not in the top 5? Do they fall into a different category?</description>
		<content:encoded><![CDATA[<p>I&#8217;m a bit puzzled not to see Spiegel Online (www.spiegel.de) in this index, which is supposedly on of the most visited sites of all in Germany. Can you shed some light? Are they not in the top 5? Do they fall into a different category?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iPhone Users More Likely to Access Wi-Fi than Android Users in the US and UK by Anthony Detry</title>
		<link>http://www.comscoredatamine.com/2012/04/iphone-users-more-likely-to-access-wi-fi-than-android-users-in-the-us-and-uk/#comment-3352</link>
		<dc:creator>Anthony Detry</dc:creator>
		<pubDate>Tue, 03 Apr 2012 20:04:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.comscoredatamine.com/?p=6077#comment-3352</guid>
		<description>I think that among the iphone community people are very quick to share information. One thought processes is that your battery last longer if it&#039;s on wifi as opposed to 3G or 4G. I don&#039;t hear the same dialogue (or complaints) about android users in respect to their battery life. Also with the icloud there is the automatic backup feature if you are on wifi as well.</description>
		<content:encoded><![CDATA[<p>I think that among the iphone community people are very quick to share information. One thought processes is that your battery last longer if it&#8217;s on wifi as opposed to 3G or 4G. I don&#8217;t hear the same dialogue (or complaints) about android users in respect to their battery life. Also with the icloud there is the automatic backup feature if you are on wifi as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exponential Tablet Adoption in 2011 Ushers in Era of Convergent Consumption by Ashish Limaye</title>
		<link>http://www.comscoredatamine.com/2012/03/exponential-tablet-adoption-in-2011-ushers-in-era-of-convergent-consumption/#comment-2999</link>
		<dc:creator>Ashish Limaye</dc:creator>
		<pubDate>Tue, 06 Mar 2012 01:35:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.comscoredatamine.com/?p=5972#comment-2999</guid>
		<description>Good read. Do you have a similar statistics for india market. I am sure it is gaining a lot of momentum. It has witnessed launch of highly affordable tablets &quot;aakash&quot; which promises to get the reach to primary schools etc.</description>
		<content:encoded><![CDATA[<p>Good read. Do you have a similar statistics for india market. I am sure it is gaining a lot of momentum. It has witnessed launch of highly affordable tablets &#8220;aakash&#8221; which promises to get the reach to primary schools etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LinkedIn Financial Customers More Affluent than Facebook Users by Carmela Aquino</title>
		<link>http://www.comscoredatamine.com/2012/01/linkedin-financial-customers-more-affluent-than-facebook-users/#comment-2639</link>
		<dc:creator>Carmela Aquino</dc:creator>
		<pubDate>Tue, 14 Feb 2012 15:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.comscoredatamine.com/?p=5634#comment-2639</guid>
		<description>Hi Bryan,

This data is not based on self-reported data via their social media profiles, and is therefore not subject to that kind of error.

Thanks,
Carmela</description>
		<content:encoded><![CDATA[<p>Hi Bryan,</p>
<p>This data is not based on self-reported data via their social media profiles, and is therefore not subject to that kind of error.</p>
<p>Thanks,<br />
Carmela</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Smartphones and Tablets Fuel the Rise of the Digital Omnivore by Janice Rapp</title>
		<link>http://www.comscoredatamine.com/2012/02/smartphone-and-tablets-fuel-the-rise-of-the-digital-omnivore/#comment-2631</link>
		<dc:creator>Janice Rapp</dc:creator>
		<pubDate>Mon, 13 Feb 2012 21:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.comscoredatamine.com/?p=5793#comment-2631</guid>
		<description>great support for all of the anecdotal evidence that email usage continues to decline, particularly in the 12-17 and 18-24 age groups.</description>
		<content:encoded><![CDATA[<p>great support for all of the anecdotal evidence that email usage continues to decline, particularly in the 12-17 and 18-24 age groups.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Italy is Fastest Growing EU5 Online Video Market by Taanya Manglik</title>
		<link>http://www.comscoredatamine.com/2012/02/italy-is-fastest-growing-eu5-online-video-market/#comment-2570</link>
		<dc:creator>Taanya Manglik</dc:creator>
		<pubDate>Thu, 09 Feb 2012 09:30:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.comscoredatamine.com/?p=5760#comment-2570</guid>
		<description>Hi Tiago,

Yes, we go report on the online video audience in Brazil. Please contact press@comscore.com for more details.

Thanks,
Taanya</description>
		<content:encoded><![CDATA[<p>Hi Tiago,</p>
<p>Yes, we go report on the online video audience in Brazil. Please contact <a href="mailto:press@comscore.com">press@comscore.com</a> for more details.</p>
<p>Thanks,<br />
Taanya</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Italy is Fastest Growing EU5 Online Video Market by Tiago Marinho</title>
		<link>http://www.comscoredatamine.com/2012/02/italy-is-fastest-growing-eu5-online-video-market/#comment-2564</link>
		<dc:creator>Tiago Marinho</dc:creator>
		<pubDate>Wed, 08 Feb 2012 17:43:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.comscoredatamine.com/?p=5760#comment-2564</guid>
		<description>Do you have any video analysis from Brazil?</description>
		<content:encoded><![CDATA[<p>Do you have any video analysis from Brazil?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LinkedIn Financial Customers More Affluent than Facebook Users by BetDSI</title>
		<link>http://www.comscoredatamine.com/2012/01/linkedin-financial-customers-more-affluent-than-facebook-users/#comment-2542</link>
		<dc:creator>BetDSI</dc:creator>
		<pubDate>Mon, 06 Feb 2012 17:14:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.comscoredatamine.com/?p=5634#comment-2542</guid>
		<description>Is this based on what people say they make online?  Facebook is more directed toward dating, and I would assume most people fudge that number to make themselves appear more desirable.  On top of that I am sure linked-in does not have many preteens on the network as is the case with FB.

B Jones
BetDSI &lt;a href=&quot;http://www.betdsi.eu&quot; rel=&quot;nofollow&quot;&gt;Sportsbook&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Is this based on what people say they make online?  Facebook is more directed toward dating, and I would assume most people fudge that number to make themselves appear more desirable.  On top of that I am sure linked-in does not have many preteens on the network as is the case with FB.</p>
<p>B Jones<br />
BetDSI <a href="http://www.betdsi.eu" rel="nofollow">Sportsbook</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BlackBerry Users More Likely to be Older and Affluent by Sugel</title>
		<link>http://www.comscoredatamine.com/2012/01/blackberry-users-more-likely-to-be-older-and-affluent/#comment-2416</link>
		<dc:creator>Sugel</dc:creator>
		<pubDate>Sun, 29 Jan 2012 01:41:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.comscoredatamine.com/?p=5668#comment-2416</guid>
		<description>This time, blackberry is a must have gadget for busy people. At first, most BlackBerry users reserved for employees in a particular company so that these devices are identical with the title of corporate devices.</description>
		<content:encoded><![CDATA[<p>This time, blackberry is a must have gadget for busy people. At first, most BlackBerry users reserved for employees in a particular company so that these devices are identical with the title of corporate devices.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

